NPI | 1891155099 |
---|---|
Entity Type | Individual |
Gender | Female |
Sole Proprietor ? | No |
Primary Taxonomy | 207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: WA OP61660036) |
Additional Taxonomies | 207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: MI EMC0002949) |
207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: WI 2792-321) | |
207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: KY 04522) | |
Enumeration Date | 2016-03-01 |
Last Update Date | 2025-05-30 |