| NPI | 1861713505 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | Yes |
| Primary Taxonomy | 207RC0001X Internal Medicine, Clinical Cardiac Electrophysiology (Licence: NC 2013-00850) |
| Additional Taxonomies | 207R00000X Internal Medicine (Licence: NC 2013-00850) |
| 207R00000X Internal Medicine (Licence: SC LL32745) | |
| 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: TN 55682) | |
| 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: NC 2013-00850) | |
| Enumeration Date | 2010-06-17 |
| Last Update Date | 2022-07-21 |