| NPI | 1851356539 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 2085P0229X Radiology, Pediatric Radiology (Licence: OH 35.078885) |
| Additional Taxonomies | 2085P0229X Radiology, Pediatric Radiology (Licence: KY 50757) |
| 2085R0202X Radiology, Diagnostic Radiology (Licence: OH 35078885c) | |
| 2085R0202X Radiology, Diagnostic Radiology (Licence: OH 35.078885) | |
| Enumeration Date | 2006-04-18 |
| Last Update Date | 2023-10-16 |