| NPI | 1841202041 | 
|---|---|
| Other Name | GEORGE MONLUX | 
| Entity Type | Individual | 
| Gender | Male | 
| Sole Proprietor ? | No | 
| Primary Taxonomy | 208VP0000X  (Licence: FL ME 116322)  | 
| Additional Taxonomies | 207Q00000X Family Medicine (Licence: FL ME116322)  | 
| 2081P2900X Physical Medicine & Rehabilitation, Pain Medicine (Licence: FL ME 116322)  | |
| 208VP0014X Pain Medicine, Interventional Pain Medicine (Licence: KY ME 116322)  | |
| Enumeration Date | 2006-08-13 | 
| Last Update Date | 2014-12-26 |