| NPI | 1801240973 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | Yes |
| Primary Taxonomy | 251B00000X Case Management (Licence: DC LG50081440) |
| Additional Taxonomies | 251C00000X Day Training, Developmentally Disabled Services (Licence: DC LG50081440) |
| 251S00000X Community/Behavioral Health (Licence: DC LG50081440) | |
| 251V00000X Voluntary or Charitable (Licence: DC LG50081440) | |
| 251F00000X Home Infusion (Licence: DC LG50081440) | |
| Enumeration Date | 2016-04-14 |
| Last Update Date | 2016-06-21 |