| NPI | 1801156765 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | Yes |
| Primary Taxonomy | 207RH0003X Internal Medicine, Hematology & Oncology (Licence: TN 53048) |
| Additional Taxonomies | 207R00000X Internal Medicine (Licence: FL TRN17301) |
| 207R00000X Internal Medicine (Licence: TN 53048) | |
| 207RH0000X Internal Medicine, Hematology (Licence: TN 53048) | |
| 207RX0202X Internal Medicine, Medical Oncology (Licence: TN 53048) | |
| Enumeration Date | 2012-05-24 |
| Last Update Date | 2025-08-05 |