| NPI | 1740575539 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207RC0001X Internal Medicine, Clinical Cardiac Electrophysiology (Licence: MI 5101025144) |
| Additional Taxonomies | 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: MI 5101025144) |
| 207R00000X Internal Medicine (Licence: MN 55359) | |
| 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: MN 5101025144) | |
| 207R00000X Internal Medicine (Licence: MI 5101025144) | |
| Enumeration Date | 2011-06-09 |
| Last Update Date | 2020-10-19 |