| NPI | 1649321977 | 
|---|---|
| Entity Type | Individual | 
| Gender | Female | 
| Sole Proprietor ? | No | 
| Primary Taxonomy | 207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: VA 0101269176)  | 
| Additional Taxonomies | 207R00000X Internal Medicine (Licence: VA 0101269176)  | 
| 207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: NY 194168)  | |
| 207RE0101X Internal Medicine, Endocrinology, Diabetes & Metabolism (Licence: PA MD457936)  | |
| Enumeration Date | 2007-01-15 | 
| Last Update Date | 2023-12-29 |