NPI | 1629385331 |
---|---|
Doing Business As | CHARLES DREW HEALTH CENTER, INC AT BELVEDERE ELEMENTARY SCHOOL |
Other Name | CHARLES DREW HEALTH CENTER, INC AT BELVEDERE ELEMENTARY SCHOOL |
Entity Type | Organization |
Authorized Contact | TARSHA DENISE JACKSON Chief Financial Officer 402-457-1215 |
Organization Subpart ? | Yes |
Primary Taxonomy | 261QF0400X Clinic/Center, Federally Qualified Health Center (FQHC) |
Additional Taxonomies | 101Y00000X Counselor |
101YA0400X Counselor, Addiction (Substance Use Disorder) | |
101YM0800X Counselor, Mental Health | |
103T00000X Psychologist | |
261QC1500X Clinic/Center, Community Health | |
261QC1500X Clinic/Center, Community Health | |
363LC1500X Nurse Practitioner, Community Health | |
Enumeration Date | 2010-09-02 |
Last Update Date | 2021-03-19 |