| NPI | 1588746838 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207L00000X Anesthesiology (Licence: IN 01071080A) |
| Additional Taxonomies | 207L00000X Anesthesiology (Licence: FL ME113489) |
| 207L00000X Anesthesiology (Licence: CA A96791) | |
| 207L00000X Anesthesiology (Licence: PA MD446542) | |
| 207L00000X Anesthesiology (Licence: KS 0435924) | |
| Enumeration Date | 2006-10-19 |
| Last Update Date | 2022-06-09 |