| NPI | 1548430663 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207RH0003X Internal Medicine, Hematology & Oncology (Licence: UT 11210063-1205) |
| Additional Taxonomies | 207RH0003X Internal Medicine, Hematology & Oncology (Licence: CO TL.0005944) |
| 207R00000X Internal Medicine (Licence: MN 57089) | |
| 207R00000X Internal Medicine (Licence: MN 106801) | |
| 207R00000X Internal Medicine (Licence: IL 125052270) | |
| Enumeration Date | 2008-03-04 |
| Last Update Date | 2019-10-28 |