| NPI | 1518195825 |
|---|---|
| Other Name | ANU C CHALLA |
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 2084P0800X Psychiatry & Neurology Psychiatry (Licence: KY 49709) |
| Additional Taxonomies | 2084P0800X Psychiatry & Neurology Psychiatry (Licence: NC 2019-00312) |
| 2084P0800X Psychiatry & Neurology Psychiatry (Licence: MI 4301094811) | |
| 2084P0800X Psychiatry & Neurology Psychiatry (Licence: CA C161974) | |
| 2084P0800X Psychiatry & Neurology Psychiatry (Licence: KY TP391) | |
| Enumeration Date | 2009-06-25 |
| Last Update Date | 2021-01-27 |