| NPI | 1518086230 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207RC0001X Internal Medicine, Clinical Cardiac Electrophysiology (Licence: MI 4301087170) |
| Additional Taxonomies | 390200000X Student in an Organized Health Care Education/Training Program (Licence: MI 4301087170) |
| 207R00000X Internal Medicine (Licence: MI 4301087170) | |
| 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: MI 4301087170) | |
| 207UN0901X Nuclear Medicine, Nuclear Cardiology (Licence: MI 4301087170) | |
| Enumeration Date | 2007-03-28 |
| Last Update Date | 2021-02-22 |