NPI | 1346258175 |
---|---|
Entity Type | Individual |
Gender | Female |
Sole Proprietor ? | No |
Primary Taxonomy | 2085R0001X Radiology, Radiation Oncology (Licence: VA 0101270415) |
Additional Taxonomies | 207SG0201X Medical Genetics, Clinical Genetics (M.D.) (Licence: MN 70818) |
2085R0001X Radiology, Radiation Oncology (Licence: SC 51704) | |
2085R0001X Radiology, Radiation Oncology (Licence: ME 016472) | |
2085R0203X Radiology, Therapeutic Radiology (Licence: ME 016472) | |
Enumeration Date | 2006-08-04 |
Last Update Date | 2024-08-23 |