| NPI | 1346249570 |
|---|---|
| Other Name | MARY CATHERINE NORMAN |
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | Yes |
| Primary Taxonomy | 363LF0000X Nurse Practitioner, Family (Licence: MS 893889) |
| Additional Taxonomies | 363LF0000X Nurse Practitioner, Family (Licence: MS R893889) |
| 363LF0000X Nurse Practitioner, Family (Licence: GA RN092686) | |
| 363LF0000X Nurse Practitioner, Family (Licence: VA 0024167221) | |
| Enumeration Date | 2005-07-19 |
| Last Update Date | 2022-07-21 |