| NPI | 1275606394 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 2084P0804X Psychiatry & Neurology, Child & Adolescent Psychiatry (Licence: KY 48109) |
| Additional Taxonomies | 2084P0800X Psychiatry & Neurology, Psychiatry (Licence: OH 35.084865) |
| 2084P0804X Psychiatry & Neurology, Child & Adolescent Psychiatry (Licence: OH 35084865) | |
| 2084P0800X Psychiatry & Neurology, Psychiatry (Licence: KY 48109) | |
| Enumeration Date | 2006-11-16 |
| Last Update Date | 2023-03-07 |