| NPI | 1235988643 |
|---|---|
| Professional Name | DORI JOHNSON |
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 1041C0700X Social Worker, Clinical (Licence: IL 149.031546) |
| Additional Taxonomies | 104100000X Social Worker (Licence: IL 150.112558) |
| 225700000X Massage Therapist (Licence: MO 2025040152) | |
| 1041C0700X Social Worker, Clinical (Licence: VA 0904020503) | |
| 104100000X Social Worker (Licence: MO 2025018801) | |
| Enumeration Date | 2024-05-16 |
| Last Update Date | 2026-06-03 |