| NPI | 1235321753 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207RH0003X Internal Medicine Hematology & Oncology (Licence: GU M-2296) |
| Additional Taxonomies | 207RH0003X Internal Medicine Hematology & Oncology (Licence: GU EMTL-2021-034) |
| 207RH0003X Internal Medicine Hematology & Oncology (Licence: MO 2009005169) | |
| 207RX0202X Internal Medicine Medical Oncology (Licence: TX M7999) | |
| Enumeration Date | 2007-08-17 |
| Last Update Date | 2022-02-21 |