| NPI | 1174015713 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207RC0001X Internal Medicine, Clinical Cardiac Electrophysiology (Licence: NV DO4114) |
| Additional Taxonomies | 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: NV DO4114) |
| 207R00000X Internal Medicine (Licence: TX BP10064488) | |
| 207R00000X Internal Medicine (Licence: NV DO4114) | |
| 207RC0000X Internal Medicine, Cardiovascular Disease (Licence: FL OS17876) | |
| Enumeration Date | 2018-05-30 |
| Last Update Date | 2026-08-04 |