| NPI | 1073871083 |
|---|---|
| Entity Type | Individual |
| Gender | Female |
| Sole Proprietor ? | No |
| Primary Taxonomy | 2084P0804X Psychiatry & Neurology, Child & Adolescent Psychiatry (Licence: WV 3195) |
| Additional Taxonomies | 2084P0804X Psychiatry & Neurology, Child & Adolescent Psychiatry (Licence: KY 03943) |
| 208000000X Pediatrics (Licence: WV 3195) | |
| 2084P0804X Psychiatry & Neurology, Child & Adolescent Psychiatry (Licence: OH 34.016245) | |
| Enumeration Date | 2012-04-26 |
| Last Update Date | 2024-04-08 |