NPI | 1043246861 |
---|---|
Entity Type | Individual |
Gender | Male |
Sole Proprietor ? | No |
Primary Taxonomy | 207RH0002X Internal Medicine Hospice and Palliative Medicine (Licence: VA 0101045180) |
Additional Taxonomies | 207RH0003X Internal Medicine Hematology & Oncology (Licence: VA 0101045180) |
207R00000X Internal Medicine (Licence: VA 0101045180) | |
207RH0000X Internal Medicine Hematology (Licence: VA 0101045180) | |
207RX0202X Internal Medicine Medical Oncology (Licence: VA 0101045180) | |
Enumeration Date | 2006-06-23 |
Last Update Date | 2022-10-19 |