| NPI | 1023165313 |
|---|---|
| Entity Type | Individual |
| Gender | Male |
| Sole Proprietor ? | No |
| Primary Taxonomy | 207VE0102X Obstetrics & Gynecology Reproductive Endocrinology (Licence: VA 0101243747) |
| Additional Taxonomies | 207V00000X Obstetrics & Gynecology (Licence: VA 0101243747) |
| 207V00000X Obstetrics & Gynecology (Licence: KY TP262) | |
| 207VE0102X Obstetrics & Gynecology Reproductive Endocrinology (Licence: KY TP262) | |
| 207V00000X Obstetrics & Gynecology (Licence: NC 176486) | |
| Enumeration Date | 2007-01-05 |
| Last Update Date | 2025-07-03 |